Andhra Pradesh (AP) BSNL Telecom Circle has issued the Special Tariff Vouchers ( STVs ) to reduce the tariff of Voice Calls, SMS, ISD, and Data categories in 2G & 3G GSM Prepaid Mobile Services.
Special Tariff Voucher's (STV's) for Voice can be categorized into Limited and Unlimited. BSNL Prepaid Customers can use any STV to reduce the Tariff of Voice Calls, SMS, ISD, and Data categories of 2G/3G AP Circle and Corporate GSM Mobile Prepaid Plan Services according to the customer requirement. Only one voucher will recharge from each category at a time.
Notes:-
Details of Special Tariff Vouchers(STV's) in Andhra Pradesh (AP)
SI.No | TARIFF PARTICULARS | Value in Rs | Applicable to | Validity in Days |
STV’S - Category-1 – VOICE | ||||
1 | Local / STD on net 5Ps/ Min ( Night 11 PM- 06 AM ) | 35 | 2G / 3G | 30 |
2 | LOCAL BSNL @ 10PS/Min | 65 | 2G / 3G | 30 |
3 | LOCAL/ STD BSNL @ 20PS/Min | 47 | 2G / 3G | 30 |
4 | Per second plan tariff for Corporate life time plan | 28 | 2G / 3G | 90 |
5 | Per Minute plan tariff for Corporate life time plan | 19 | 2G / 3G | 90 |
6 | Un limited LCL/STD On net Night ( 11 pm to 06 am ) | 59 | 2G / 3G | 15 |
7 | 1Ps/2Sec to Local call to any Network | 43 | 2G / 3G | 30 |
8 | Local/STD Rs.1.00/3Min (On-net) & Rs.1.20/3 Min (Off-net) | 32 | 2G / 3G | 30 |
9 | 400 Min LCL/STD Any Network calls | 135 | 2G / 3G | 30 |
10 | 125 Min Local Video Calls FREE ( Category not assigned) | 57 | 3G | 30 |
STV’S - Category-2 – Unlimited VOICE | ||||
1 | Unlimited Local / STD on net | 34 | 2G / 3G | 1 |
2 | Unlimited Local / STD on net | 164 | 2G / 3G | 7 |
3 | Unlimited Local / STD on net | 574 | 2G / 3G | 30 |
4 | Unlimited Local on net | 344 | 2G | 30 |
5 | Unlimited Local on net | 894 | 2G / 3G | 90 |
6 | Unlimited Local / STD on net | 1494 | 2G / 3G | 90 |
STV’S - Category-3 – SMS | ||||
1 | LCL/STD on net SMS @ 1Ps/ SMS and LCL / STD Off net @ 10 Ps / SMS | 12 | 2G / 3G | 7 |
2 | 50 SMS & Rs. 5/- Usage value | 13 | 2G / 3G | 2 |
3 | LCL/STD on net SMS @ 1Ps/ SMS and LCL / STD Off net @ 10 Ps / SMS | 23 | 2G / 3G | 15 |
6 | LCL/STD on net 100 SMS free per day and 12p/SMS for LCL / STD Off net | 33 | 2G / 3G | 15 |
4 | LCL/STD on net SMS @ 1Ps/ SMS and LCL / STD Off net @ 10 Ps / SMS | 52 | 2G / 3G | 60 |
7 | LCL/STD on net 100 SMS free per day and 12p/SMS for LCL / STD Off net | 53 | 2G / 3G | 30 |
8 | 100 Local SMS,50MB(2G) data & Rs.25/- Usage Value | 58 | 2G | 7 |
9 | SMS @10Ps(100 SMSs per day)* & Rs.20/- usage Value | 68 | 2G / 3G | 30 |
LCL/STD on net SMS @ 1Ps/ SMS and LCL / STD Off net @ 7 Ps / SMS | 83 | 2G / 3G | 20 | |
10 | 20 Local SMS+ 25 MB (2G) data+ 10 min. Local on net + Rs.5 Usage Value | 24 | 2G / 3G | 1 |
* Up to 100 SMS per day. Beyond 100 SMS, 50 Ps/SMS or charges as per plan | ||||
STV’S - Category-4 – DATA | ||||
SI.No | Free Data Usage | Value | Applicable | Validity in days |
1 | 100 MB | 7 | 2G | 1 |
2 | 200 MB | 14 | 2G | 3 |
3 | 500 MB | 54 | 2G | 30 |
4 | 1250 MB | 98 | 2G | 30 |
5 | 2000 MB | 125 | 2G | 30 |
6 | 10 GB | 270 | 2G | 30 |
7 | 8 GB | 300 | 2G | 90 |
1 | 100 MB | 21 | 3G | 3 |
2 | 200 MB | 50 | 3G | 15 |
3 | 300 MB | 103 | 3G | 30 |
4 | 1000 MB | 153 | 3G | 7 |
5 | 1000 MB | 250 | 3G | 30 |
6 | 1 GB D & 2 GB N | 600 | 3G | 90 |
7 | 2000 MB | 450 | 3G | 30 |
8 | 5 GB | 753 | 3G | 30 |
9 | 10 GB | 1099 | 3G | 30 |
10 | 15 GB | 1501 | 3G | 30 |
11 | 25 GB | 2500 | 3G | 60 |
12 | 30 GB | 3000 | 3G | 90 |
13 | 1GB & Rs.50 Usage Value | 177 | 3G | 5 |
14 | 2.25GB & Rs.50 Usage Value | 535 | 3G | 30 |
15 | 5GB & Rs.150 Usage Value | 899 | 3G | 30 |
STV’S - Category-5 – ISD | ||||
SI.No | Particulars | Value | Rs/Minute | Validity in days |
1 | Australia, Bhutan, Kuwait, Nepal, Indonasia | 9 | 6.49 | 7 |
2 | Germany, Malaysia, Bhangaladesh | 11 | 2.99 | 7 |
3 | France, U.K. Srilanka, Pakistan, Behrin | 16 | 4.49 | 7 |
4 | Canada, U.S.A, Hongkong, Singapore, Thailand | 18 | 1.49 | 7 |
5 | Australia, Bhutan, Kuwait, Nepal, Indonesia | 22 | 6.49 | 30 |
6 | Germany, Malaysia, Bhangaladesh | 27 | 2.99 | 30 |
7 | France, U.K. Srilanka, Pakistan, Behrin | 38 | 4.49 | 30 |
8 | Canada, U.S.A, Hongkong, Singapore, Thailand | 41 | 1.49 | 30 |
9 | Saudhi Arabia and UAE | 26 | 13 Ps/Sec | 30 |
- Free DATA usage shall be applicable in Roaming also.
- Reduced Voice and Video Rates by STV's shall be applicable in HOME LSA only.
- 2G/3G GSM Mobile Prepaid Special Tariff Vouchers STVs shall be activated through C-TOPUP(Easy Recharge).
You have read this article BSNL
with the title AP BSNL Prepaid Special Tariff Vouchers(STV's) for 2G & 3G GSM Mobile Services. You can bookmark this page URL http://eboneeezer.blogspot.com/2013/04/ap-bsnl-prepaid-special-tariff.html. Thanks!